Period : Now - 31 October 2019

Room Type Public
Rate
Daily
(Mon – Sun)
Long Weekend

Peak
Season*
Standard room  (1 bedroom/2 persons) 2,000 1,400 1,600 1,800
Superior room (1 bedroom/2 persons) 2,500 1,600 1,800 2,000
Deluxe Pool view  (1 bedroom/2 persons) 3,500 2,200 2,400 2,700
Deluxe Pool Access (1 bedroom/2 persons) 4,000 2,700 2,900 3,200
Deluxe Villa Garden view (1 bedroom/2 persons) 4,000 2,700 2,900 3,200
Deluxe Villa Garden view (2 bedrooms/4 persons) 8,000 5,400 5,800 6,400
Deluxe Villa Pool Access (1 bedroom/2 persons) 4,500 2,900 3,100 3,400
Deluxe Villa Sea view (1 bedroom/2 persons) 6,000 3,700 3,900 4,500
See Sea Suite (1 bedroom/2 persons) 6,000 3,700 3,900 4,500
Family Villa (3 bedrooms/6 persons) 12,000 7,000 7,400 8,400
Family Pool Villa (4 bedrooms/8 persons) 18,000 11,000 12,000 14,000

Remark

  • Rates are quoted in Thai Baht, inclusive of breakfast, service charge and government tax.
  • *Peak Season Surcharge: a surcharge is subject to a period of 28 December 2018 – 1 January 2019 and 12 – 16 April 2019.
  • Extra bed (Adult/Child) 600 Baht/person/night inclusive of breakfast.
  • Child 0 – 4 years old who is sharing bed with adults, Free of charge for breakfast
  • Child 5 – 12 years old who is sharing bed with adults, Breakfast surcharge is applied for 150 Baht/person/day.
  • Group business requirement is confirmed by space availability, run of the house basis. Room rate are negotiable depending on seasonality and length of stay based.